2024 Demographics
Sex Data for City: District of Columbia
Jump to:
Male Population by Age Group | City: District of Columbia | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 17,229 | 5.43% |
5 - 9 | 17,552 | 5.53% |
10 - 14 | 15,603 | 4.92% |
15 - 17 | 8,196 | 2.58% |
18 - 20 | 13,185 | 4.16% |
21 - 24 | 14,567 | 4.59% |
25 - 34 | 72,628 | 22.89% |
35 - 44 | 53,275 | 16.79% |
45 - 54 | 35,373 | 11.15% |
55 - 64 | 31,334 | 9.88% |
65 - 74 | 23,549 | 7.42% |
75 - 84 | 11,315 | 3.57% |
85+ | 3,449 | 1.09% |
Female Population by Age Group | City: District of Columbia | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 16,522 | 4.56% |
5 - 9 | 16,817 | 4.64% |
10 - 14 | 15,027 | 4.14% |
15 - 17 | 8,107 | 2.24% |
18 - 20 | 17,589 | 4.85% |
21 - 24 | 20,571 | 5.67% |
25 - 34 | 89,624 | 24.71% |
35 - 44 | 56,276 | 15.52% |
45 - 54 | 37,001 | 10.20% |
55 - 64 | 33,029 | 9.11% |
65 - 74 | 28,894 | 7.97% |
75 - 84 | 16,657 | 4.59% |
85+ | 6,578 | 1.81% |
Male Median Age
City: District of Columbia
35.0
Years
Female Median Age
City: District of Columbia
34.7
Years
Male Population Age 25+: Less Than High School Graduation
City: District of Columbia
17,113
Persons
(7.41% of Male Population: Age 25+)
(7.41% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
City: District of Columbia
20,249
Persons
(7.55% of Female Population: Age 25+)
(7.55% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | City: District of Columbia | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 7,576 | 3.28% |
Some High School, No Diploma | 9,537 | 4.13% |
High School Grad | 34,101 | 14.77% |
Some College, No Degree | 27,064 | 11.72% |
Associate Degree | 7,020 | 3.04% |
Bachelor's Degree | 60,468 | 26.19% |
Master's Degree | 49,356 | 21.37% |
Professional Degree | 23,876 | 10.34% |
Doctorate Degree | 11,925 | 5.16% |
Female Population Age 25+ by Educational Attainment | City: District of Columbia | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 9,115 | 3.40% |
Some High School, No Diploma | 11,134 | 4.15% |
High School Grad | 42,192 | 15.74% |
Some College, No Degree | 33,118 | 12.35% |
Associate Degree | 8,694 | 3.24% |
Bachelor's Degree | 66,360 | 24.76% |
Master's Degree | 62,661 | 23.38% |
Professional Degree | 23,838 | 8.89% |
Doctorate Degree | 10,947 | 4.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.