2024 Demographics
Households/Income Data for City: District of Columbia
Jump to:
Households
City: District of Columbia
310,328
Households
Percent Household Change: 2020 to 2024
City: District of Columbia
-0.68%
Families
City: District of Columbia
127,983
Families
Percent Family Change: 2020 to 2024
City: District of Columbia
-3.18%
Average Household Size
City: District of Columbia
2.07
Persons
Households With Own Children
City: District of Columbia
51,931
Households
(16.73% of Households)
(16.73% of Households)
Households by Income | City: District of Columbia | |
---|---|---|
Households | % of Households | |
Under $15,000 | 36,544 | 11.78% |
$15,000 - $24,999 | 16,367 | 5.27% |
$25,000 - $34,999 | 14,510 | 4.68% |
$35,000 - $49,999 | 20,119 | 6.48% |
$50,000 - $74,999 | 35,705 | 11.51% |
$75,000 - $99,999 | 33,366 | 10.75% |
$100,000 - $124,999 | 26,863 | 8.66% |
$125,000 - $149,999 | 21,935 | 7.07% |
$150,000 - $199,999 | 30,841 | 9.94% |
$200,000 - $249,999 | 17,521 | 5.65% |
$250,000 - $499,999 | 28,336 | 9.13% |
$500,000+ | 28,221 | 9.09% |
Average Household Income
City: District of Columbia
$154,790
Median Household Income
City: District of Columbia
$98,916
Average Household Income by Race/Ethnicity | City: District of Columbia |
---|---|
Value | |
All | $154,790 |
White | $159,692 |
Black/African American | $74,714 |
American Indian/Alaskan Native | $69,454 |
Asian | $128,832 |
Native Hawaiian/Pacific Islander | $85,540 |
Some Other Race | $87,226 |
2+ Races | $128,149 |
Hispanic/Latino | $103,762 |
Non-Hispanic/Latino | $159,824 |
Median Household Income by Race/Ethnicity | City: District of Columbia |
---|---|
Value | |
All | $98,916 |
White | $158,954 |
Black/African American | $54,203 |
American Indian/Alaskan Native | $43,706 |
Asian | $118,517 |
Native Hawaiian/Pacific Islander | $61,029 |
Some Other Race | $66,651 |
2+ Races | $111,452 |
Hispanic/Latino | $95,306 |
Non-Hispanic/Latino | $99,327 |
Families Below Poverty
City: District of Columbia
15,176
Families
(11.86% of Families)
(11.86% of Families)
Families Below Poverty with Children
City: District of Columbia
11,086
Families
(8.66% of Families)
(8.66% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.