2024 Demographics
Population Data for City: District of Columbia
Jump to:
Population
City: District of Columbia
679,947
Persons
Percent Population Change: 2020 to 2024
City: District of Columbia
-1.39%
Population by Race | City: District of Columbia | |
---|---|---|
Persons | % of Population | |
White | 262,362 | 38.59% |
Black/African American | 284,721 | 41.87% |
American Indian/Alaskan Native | 3,256 | 0.48% |
Asian | 33,015 | 4.86% |
Native Hawaiian/Pacific Islander | 428 | 0.06% |
Some Other Race | 38,017 | 5.59% |
2+ Races | 58,148 | 8.55% |
Population by Ethnicity | City: District of Columbia | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 79,511 | 11.69% |
Non-Hispanic/Latino | 600,436 | 88.31% |
Population by Age Group | City: District of Columbia | |
---|---|---|
Persons | % of Population | |
0-4 | 33,751 | 4.96% |
5-9 | 34,369 | 5.05% |
10-14 | 30,630 | 4.50% |
15-17 | 16,303 | 2.40% |
18-20 | 30,774 | 4.53% |
21-24 | 35,138 | 5.17% |
25-34 | 162,252 | 23.86% |
35-44 | 109,551 | 16.11% |
45-54 | 72,374 | 10.64% |
55-64 | 64,363 | 9.47% |
65-74 | 52,443 | 7.71% |
75-84 | 27,972 | 4.11% |
85+ | 10,027 | 1.47% |
Median Age
City: District of Columbia
34.8
Years
Population Age 5+ by Language Spoken at Home | City: District of Columbia | |
---|---|---|
Persons | % of Population Age 5+ | |
Speak Only English | 536,085 | 82.96% |
Speak Spanish | 57,555 | 8.91% |
Speak Asian/Pac Islander Lang | 11,743 | 1.82% |
Speak Indo-European Lang | 26,036 | 4.03% |
Speak Other Lang | 14,777 | 2.29% |
Population Age 15+ by Marital Status | City: District of Columbia | |
---|---|---|
Persons | % of Population Age 15+ | |
Never Married | 325,939 | 56.08% |
Married, Spouse present | 157,883 | 27.17% |
Married, Spouse absent | 23,341 | 4.02% |
Divorced | 52,122 | 8.97% |
Widowed | 21,912 | 3.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.