Employed Civilian 16+ by Occupation Group: Blue Collar
0.00 - 0.51
0.51 - 3.44
3.44 - 6.26
6.26 - 10.94
10.94 - 13.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 964 | 2.90% | ||
20002 | 2,499 | 5.56% | ||
20003 | 476 | 1.92% | ||
20004 | 6 | 0.40% | ||
20005 | 213 | 2.22% | ||
20006 | 24 | 2.33% | ||
20007 | 301 | 2.03% | ||
20008 | 320 | 1.67% | ||
20009 | 1,145 | 2.98% | ||
20010 | 1,289 | 6.19% | ||
20011 | 3,507 | 10.11% | ||
20012 | 511 | 6.26% | ||
20015 | 171 | 2.01% | ||
20016 | 365 | 2.19% | ||
20017 | 1,130 | 10.94% | ||
20018 | 876 | 8.20% | ||
20019 | 3,081 | 13.59% | ||
20020 | 2,522 | 13.01% | ||
20024 | 413 | 3.44% | ||
20032 | 1,992 | 12.96% | ||
20036 | 22 | 0.51% | ||
20037 | 286 | 3.37% | ||
20052 | 2 | 0.46% | ||
20057 | 21 | 1.70% | ||
20059 | 1 | 4.35% | ||
20064 | 0 | 0.00% | ||
20319 | 1 | 6.25% | ||
20373 | 7 | 11.86% | ||
20374 | 2 | 10.53% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.