Employed Civilian 16+ by Occupation Group: White Collar
61.99 - 63.42
63.42 - 76.40
76.40 - 80.47
80.47 - 89.19
89.19 - 92.08
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 50,937 | 87.18% | ||
Ward 2 | 48,916 | 91.65% | ||
Ward 3 | 40,133 | 92.08% | ||
Ward 4 | 33,858 | 76.40% | ||
Ward 5 | 41,438 | 80.47% | ||
Ward 6 | 61,975 | 89.19% | ||
Ward 7 | 19,030 | 63.42% | ||
Ward 8 | 17,949 | 61.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.