Employed Civilian 16+ by Occupation: Transportation/Moving
0.00 - 0.33
0.33 - 1.65
1.65 - 3.28
3.28 - 6.31
6.31 - 8.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 549 | 1.65% | ||
20002 | 1,287 | 2.86% | ||
20003 | 172 | 0.69% | ||
20004 | 5 | 0.33% | ||
20005 | 71 | 0.74% | ||
20006 | 20 | 1.94% | ||
20007 | 163 | 1.10% | ||
20008 | 111 | 0.58% | ||
20009 | 516 | 1.34% | ||
20010 | 623 | 2.99% | ||
20011 | 1,685 | 4.86% | ||
20012 | 268 | 3.28% | ||
20015 | 89 | 1.05% | ||
20016 | 96 | 0.58% | ||
20017 | 520 | 5.03% | ||
20018 | 266 | 2.49% | ||
20019 | 1,432 | 6.31% | ||
20020 | 1,678 | 8.65% | ||
20024 | 354 | 2.95% | ||
20032 | 1,164 | 7.57% | ||
20036 | 2 | 0.05% | ||
20037 | 174 | 2.05% | ||
20052 | 0 | 0.00% | ||
20057 | 11 | 0.89% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 1 | 6.25% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.