Employed Civilian 16+ by Occupation: Transportation/Moving
0.72 - 1.23
1.23 - 1.94
1.94 - 4.13
4.13 - 6.59
6.59 - 8.08
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,122 | 1.92% | ||
Ward 2 | 659 | 1.23% | ||
Ward 3 | 313 | 0.72% | ||
Ward 4 | 1,833 | 4.13% | ||
Ward 5 | 1,654 | 3.21% | ||
Ward 6 | 1,347 | 1.94% | ||
Ward 7 | 1,978 | 6.59% | ||
Ward 8 | 2,339 | 8.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.