Employed Civilian 16+ by Occupation: Personal Care/Svc
0.00 - 0.80
0.80 - 2.22
2.22 - 3.48
3.48 - 6.25
6.25 - 8.70
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 718 | 2.16% | ||
20002 | 937 | 2.09% | ||
20003 | 198 | 0.80% | ||
20004 | 18 | 1.20% | ||
20005 | 69 | 0.72% | ||
20006 | 48 | 4.66% | ||
20007 | 279 | 1.88% | ||
20008 | 268 | 1.40% | ||
20009 | 537 | 1.40% | ||
20010 | 318 | 1.53% | ||
20011 | 843 | 2.43% | ||
20012 | 200 | 2.45% | ||
20015 | 180 | 2.12% | ||
20016 | 512 | 3.08% | ||
20017 | 189 | 1.83% | ||
20018 | 173 | 1.62% | ||
20019 | 789 | 3.48% | ||
20020 | 613 | 3.16% | ||
20024 | 200 | 1.67% | ||
20032 | 287 | 1.87% | ||
20036 | 61 | 1.40% | ||
20037 | 157 | 1.85% | ||
20052 | 11 | 2.52% | ||
20057 | 71 | 5.75% | ||
20059 | 2 | 8.70% | ||
20064 | 26 | 4.51% | ||
20319 | 1 | 6.25% | ||
20373 | 3 | 5.08% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 2.22% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.