Employed Civilian 16+ by Occupation: Personal Care/Svc
1.55 - 1.62
1.62 - 1.97
1.97 - 2.18
2.18 - 2.47
2.47 - 3.35
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 912 | 1.56% | ||
Ward 2 | 864 | 1.62% | ||
Ward 3 | 952 | 2.18% | ||
Ward 4 | 1,053 | 2.38% | ||
Ward 5 | 1,017 | 1.97% | ||
Ward 6 | 1,075 | 1.55% | ||
Ward 7 | 1,004 | 3.35% | ||
Ward 8 | 716 | 2.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.