Employed Civilian 16+ by Occupation: Sales/Related
0.00 - 1.60
1.60 - 4.90
4.90 - 6.70
6.70 - 8.73
8.73 - 13.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,322 | 3.97% | ||
20002 | 2,167 | 4.82% | ||
20003 | 1,049 | 4.23% | ||
20004 | 24 | 1.60% | ||
20005 | 448 | 4.66% | ||
20006 | 87 | 8.45% | ||
20007 | 996 | 6.70% | ||
20008 | 589 | 3.08% | ||
20009 | 2,025 | 5.27% | ||
20010 | 795 | 3.82% | ||
20011 | 2,252 | 6.49% | ||
20012 | 497 | 6.09% | ||
20015 | 359 | 4.23% | ||
20016 | 858 | 5.15% | ||
20017 | 467 | 4.52% | ||
20018 | 524 | 4.90% | ||
20019 | 1,619 | 7.14% | ||
20020 | 1,638 | 8.45% | ||
20024 | 588 | 4.90% | ||
20032 | 1,342 | 8.73% | ||
20036 | 134 | 3.08% | ||
20037 | 398 | 4.69% | ||
20052 | 25 | 5.73% | ||
20057 | 69 | 5.59% | ||
20059 | 1 | 4.35% | ||
20064 | 33 | 5.72% | ||
20319 | 1 | 6.25% | ||
20373 | 8 | 13.56% | ||
20374 | 1 | 5.26% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.