Employed Civilian 16+ by Occupation: Protective Svcs
0.00 - 1.00
1.00 - 2.33
2.33 - 5.26
5.26 - 7.83
7.83 - 10.17
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 505 | 1.52% | ||
20002 | 800 | 1.78% | ||
20003 | 419 | 1.69% | ||
20004 | 73 | 4.86% | ||
20005 | 112 | 1.17% | ||
20006 | 52 | 5.05% | ||
20007 | 99 | 0.67% | ||
20008 | 301 | 1.57% | ||
20009 | 384 | 1.00% | ||
20010 | 425 | 2.04% | ||
20011 | 807 | 2.33% | ||
20012 | 320 | 3.92% | ||
20015 | 24 | 0.28% | ||
20016 | 264 | 1.59% | ||
20017 | 341 | 3.30% | ||
20018 | 491 | 4.60% | ||
20019 | 1,775 | 7.83% | ||
20020 | 1,198 | 6.18% | ||
20024 | 103 | 0.86% | ||
20032 | 1,065 | 6.93% | ||
20036 | 30 | 0.69% | ||
20037 | 60 | 0.71% | ||
20052 | 15 | 3.44% | ||
20057 | 28 | 2.27% | ||
20059 | 1 | 4.35% | ||
20064 | 37 | 6.41% | ||
20319 | 0 | 0.00% | ||
20373 | 6 | 10.17% | ||
20374 | 1 | 5.26% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.