Employed Civilian 16+ by Occupation: Protective Svcs
1.13 - 1.31
1.31 - 1.61
1.61 - 2.68
2.68 - 6.58
6.58 - 7.20
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 840 | 1.44% | ||
Ward 2 | 602 | 1.13% | ||
Ward 3 | 573 | 1.31% | ||
Ward 4 | 1,068 | 2.41% | ||
Ward 5 | 1,379 | 2.68% | ||
Ward 6 | 1,121 | 1.61% | ||
Ward 7 | 2,161 | 7.20% | ||
Ward 8 | 1,904 | 6.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.