Employed Civilian 16+ by Occupation: Office/Admin Support
0.00 - 2.27
2.27 - 6.45
6.45 - 8.70
8.70 - 16.33
16.33 - 29.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,941 | 5.83% | ||
20002 | 2,897 | 6.45% | ||
20003 | 1,069 | 4.31% | ||
20004 | 34 | 2.27% | ||
20005 | 552 | 5.75% | ||
20006 | 168 | 16.33% | ||
20007 | 957 | 6.44% | ||
20008 | 1,080 | 5.64% | ||
20009 | 1,756 | 4.57% | ||
20010 | 1,101 | 5.29% | ||
20011 | 2,698 | 7.78% | ||
20012 | 468 | 5.73% | ||
20015 | 370 | 4.35% | ||
20016 | 847 | 5.09% | ||
20017 | 824 | 7.97% | ||
20018 | 751 | 7.03% | ||
20019 | 2,927 | 12.91% | ||
20020 | 2,573 | 13.27% | ||
20024 | 955 | 7.96% | ||
20032 | 2,152 | 14.00% | ||
20036 | 197 | 4.53% | ||
20037 | 691 | 8.13% | ||
20052 | 130 | 29.82% | ||
20057 | 300 | 24.31% | ||
20059 | 2 | 8.70% | ||
20064 | 76 | 13.17% | ||
20319 | 1 | 6.25% | ||
20373 | 8 | 13.56% | ||
20374 | 1 | 5.26% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 0.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.