Employed Civilian 16+ by Occupation: Management
0.79 - 3.44
3.44 - 11.92
11.92 - 16.41
16.41 - 21.05
21.05 - 25.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 6,883 | 20.69% | ||
20002 | 8,782 | 19.55% | ||
20003 | 5,901 | 23.80% | ||
20004 | 366 | 24.38% | ||
20005 | 1,794 | 18.67% | ||
20006 | 63 | 6.12% | ||
20007 | 3,270 | 22.01% | ||
20008 | 4,091 | 21.38% | ||
20009 | 8,541 | 22.23% | ||
20010 | 3,718 | 17.86% | ||
20011 | 5,094 | 14.68% | ||
20012 | 1,339 | 16.41% | ||
20015 | 1,651 | 19.43% | ||
20016 | 3,329 | 20.00% | ||
20017 | 1,670 | 16.16% | ||
20018 | 1,977 | 18.50% | ||
20019 | 2,105 | 9.28% | ||
20020 | 1,811 | 9.34% | ||
20024 | 2,666 | 22.21% | ||
20032 | 1,832 | 11.92% | ||
20036 | 832 | 19.15% | ||
20037 | 1,602 | 18.86% | ||
20052 | 15 | 3.44% | ||
20057 | 14 | 1.13% | ||
20059 | 2 | 8.70% | ||
20064 | 7 | 1.21% | ||
20319 | 4 | 25.00% | ||
20373 | 6 | 10.17% | ||
20374 | 4 | 21.05% | ||
20510 | 1 | 2.22% | ||
20515 | 1 | 0.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.