Employed Civilian 16+ by Occupation: Management
9.81 - 10.71
10.71 - 15.57
15.57 - 18.42
18.42 - 20.75
20.75 - 21.72
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 11,992 | 20.52% | ||
Ward 2 | 10,761 | 20.16% | ||
Ward 3 | 9,044 | 20.75% | ||
Ward 4 | 6,899 | 15.57% | ||
Ward 5 | 9,483 | 18.42% | ||
Ward 6 | 15,094 | 21.72% | ||
Ward 7 | 2,945 | 9.81% | ||
Ward 8 | 3,101 | 10.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.