Employed Civilian 16+ by Occupation: Life/Phys/Soc Science
0.00 - 1.69
1.69 - 4.35
4.35 - 8.11
8.11 - 88.89
88.89 - 94.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,415 | 4.25% | ||
20002 | 1,925 | 4.28% | ||
20003 | 1,322 | 5.33% | ||
20004 | 90 | 6.00% | ||
20005 | 493 | 5.13% | ||
20006 | 48 | 4.66% | ||
20007 | 736 | 4.95% | ||
20008 | 999 | 5.22% | ||
20009 | 2,285 | 5.95% | ||
20010 | 1,055 | 5.07% | ||
20011 | 998 | 2.88% | ||
20012 | 241 | 2.95% | ||
20015 | 490 | 5.77% | ||
20016 | 968 | 5.81% | ||
20017 | 171 | 1.65% | ||
20018 | 163 | 1.53% | ||
20019 | 148 | 0.65% | ||
20020 | 194 | 1.00% | ||
20024 | 429 | 3.57% | ||
20032 | 27 | 0.18% | ||
20036 | 220 | 5.06% | ||
20037 | 689 | 8.11% | ||
20052 | 16 | 3.67% | ||
20057 | 10 | 0.81% | ||
20059 | 1 | 4.35% | ||
20064 | 17 | 2.95% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 1.69% | ||
20374 | 1 | 5.26% | ||
20510 | 40 | 88.89% | ||
20515 | 120 | 94.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.