Employed Civilian 16+ by Occupation: Legal
0.00 - 2.89
2.89 - 6.78
6.78 - 10.87
10.87 - 14.09
14.09 - 19.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,158 | 9.49% | ||
20002 | 3,749 | 8.34% | ||
20003 | 2,609 | 10.52% | ||
20004 | 295 | 19.65% | ||
20005 | 1,157 | 12.04% | ||
20006 | 15 | 1.46% | ||
20007 | 1,250 | 8.41% | ||
20008 | 2,696 | 14.09% | ||
20009 | 4,175 | 10.87% | ||
20010 | 1,071 | 5.14% | ||
20011 | 1,522 | 4.39% | ||
20012 | 522 | 6.40% | ||
20015 | 1,545 | 18.18% | ||
20016 | 2,071 | 12.44% | ||
20017 | 517 | 5.00% | ||
20018 | 562 | 5.26% | ||
20019 | 616 | 2.72% | ||
20020 | 560 | 2.89% | ||
20024 | 967 | 8.05% | ||
20032 | 296 | 1.93% | ||
20036 | 791 | 18.21% | ||
20037 | 1,105 | 13.01% | ||
20052 | 26 | 5.96% | ||
20057 | 11 | 0.89% | ||
20059 | 0 | 0.00% | ||
20064 | 2 | 0.35% | ||
20319 | 0 | 0.00% | ||
20373 | 4 | 6.78% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 0.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.