Employed Civilian 16+ by Occupation: Legal
2.38 - 3.04
3.04 - 6.87
6.87 - 9.38
9.38 - 11.41
11.41 - 12.90
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 5,157 | 8.83% | ||
Ward 2 | 6,090 | 11.41% | ||
Ward 3 | 5,623 | 12.90% | ||
Ward 4 | 2,726 | 6.15% | ||
Ward 5 | 3,538 | 6.87% | ||
Ward 6 | 6,517 | 9.38% | ||
Ward 7 | 911 | 3.04% | ||
Ward 8 | 688 | 2.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.