Employed Civilian 16+ by Occupation: Maintenance Repair
0.37
0.37 - 0.54
0.54 - 1.34
1.34 - 1.53
1.53 - 2.27
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 316 | 0.54% | ||
Ward 2 | 255 | 0.48% | ||
Ward 3 | 160 | 0.37% | ||
Ward 4 | 678 | 1.53% | ||
Ward 5 | 666 | 1.29% | ||
Ward 6 | 350 | 0.50% | ||
Ward 7 | 681 | 2.27% | ||
Ward 8 | 388 | 1.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.