Employed Civilian 16+ by Occupation: Healthcare Support
0.00 - 0.07
0.07 - 0.81
0.81 - 1.69
1.69 - 2.73
2.73 - 3.98
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 125 | 0.38% | ||
20002 | 546 | 1.22% | ||
20003 | 87 | 0.35% | ||
20004 | 1 | 0.07% | ||
20005 | 5 | 0.05% | ||
20006 | 3 | 0.29% | ||
20007 | 74 | 0.50% | ||
20008 | 135 | 0.71% | ||
20009 | 151 | 0.39% | ||
20010 | 298 | 1.43% | ||
20011 | 695 | 2.00% | ||
20012 | 167 | 2.05% | ||
20015 | 69 | 0.81% | ||
20016 | 77 | 0.46% | ||
20017 | 193 | 1.87% | ||
20018 | 235 | 2.20% | ||
20019 | 791 | 3.49% | ||
20020 | 530 | 2.73% | ||
20024 | 152 | 1.27% | ||
20032 | 612 | 3.98% | ||
20036 | 3 | 0.07% | ||
20037 | 66 | 0.78% | ||
20052 | 9 | 2.06% | ||
20057 | 30 | 2.43% | ||
20059 | 0 | 0.00% | ||
20064 | 19 | 3.29% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 1.69% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.