Employed Civilian 16+ by Occupation: Healthcare Support
0.39 - 0.59
0.59 - 0.81
0.81 - 1.50
1.50 - 1.88
1.88 - 3.40
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 432 | 0.74% | ||
Ward 2 | 207 | 0.39% | ||
Ward 3 | 259 | 0.59% | ||
Ward 4 | 832 | 1.88% | ||
Ward 5 | 771 | 1.50% | ||
Ward 6 | 563 | 0.81% | ||
Ward 7 | 968 | 3.23% | ||
Ward 8 | 983 | 3.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.