Employed Civilian 16+ by Occupation: Food Prep/Serving
0.00 - 0.79
0.79 - 2.03
2.03 - 4.35
4.35 - 6.97
6.97 - 12.48
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,087 | 3.27% | ||
20002 | 1,441 | 3.21% | ||
20003 | 422 | 1.70% | ||
20004 | 10 | 0.67% | ||
20005 | 276 | 2.87% | ||
20006 | 69 | 6.71% | ||
20007 | 177 | 1.19% | ||
20008 | 124 | 0.65% | ||
20009 | 485 | 1.26% | ||
20010 | 1,291 | 6.20% | ||
20011 | 1,870 | 5.39% | ||
20012 | 264 | 3.23% | ||
20015 | 60 | 0.71% | ||
20016 | 228 | 1.37% | ||
20017 | 445 | 4.31% | ||
20018 | 608 | 5.69% | ||
20019 | 1,130 | 4.98% | ||
20020 | 1,271 | 6.55% | ||
20024 | 244 | 2.03% | ||
20032 | 1,572 | 10.23% | ||
20036 | 12 | 0.28% | ||
20037 | 152 | 1.79% | ||
20052 | 25 | 5.73% | ||
20057 | 86 | 6.97% | ||
20059 | 1 | 4.35% | ||
20064 | 72 | 12.48% | ||
20319 | 0 | 0.00% | ||
20373 | 3 | 5.08% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 0.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.