Employed Civilian 16+ by Occupation: Food Prep/Serving
1.05
1.05 - 2.43
2.43 - 3.20
3.20 - 5.20
5.20 - 8.50
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,868 | 3.20% | ||
Ward 2 | 1,059 | 1.98% | ||
Ward 3 | 456 | 1.05% | ||
Ward 4 | 2,016 | 4.55% | ||
Ward 5 | 2,128 | 4.13% | ||
Ward 6 | 1,690 | 2.43% | ||
Ward 7 | 1,560 | 5.20% | ||
Ward 8 | 2,462 | 8.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.