Employed Civilian 16+ by Occupation: Edu/Training/Library
5.06 - 5.39
5.39 - 6.08
6.08 - 6.94
6.94 - 8.24
8.24 - 9.78
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 3,151 | 5.39% | ||
Ward 2 | 3,458 | 6.48% | ||
Ward 3 | 4,262 | 9.78% | ||
Ward 4 | 3,652 | 8.24% | ||
Ward 5 | 3,576 | 6.94% | ||
Ward 6 | 3,519 | 5.06% | ||
Ward 7 | 1,823 | 6.08% | ||
Ward 8 | 1,695 | 5.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.