Employed Civilian 16+ by Occupation: Construction/Extraction
0.00 - 0.33
0.33 - 0.76
0.76 - 1.75
1.75 - 2.92
2.92 - 4.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 183 | 0.55% | ||
20002 | 591 | 1.32% | ||
20003 | 76 | 0.31% | ||
20004 | 1 | 0.07% | ||
20005 | 57 | 0.59% | ||
20006 | 3 | 0.29% | ||
20007 | 49 | 0.33% | ||
20008 | 38 | 0.20% | ||
20009 | 293 | 0.76% | ||
20010 | 469 | 2.25% | ||
20011 | 927 | 2.67% | ||
20012 | 109 | 1.34% | ||
20015 | 12 | 0.14% | ||
20016 | 81 | 0.49% | ||
20017 | 353 | 3.42% | ||
20018 | 312 | 2.92% | ||
20019 | 514 | 2.27% | ||
20020 | 340 | 1.75% | ||
20024 | 13 | 0.11% | ||
20032 | 386 | 2.51% | ||
20036 | 4 | 0.09% | ||
20037 | 14 | 0.16% | ||
20052 | 1 | 0.23% | ||
20057 | 0 | 0.00% | ||
20059 | 1 | 4.35% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 2 | 3.39% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.