Employed Civilian 16+ by Occupation: Construction/Extraction
0.34
0.34 - 0.44
0.44 - 0.65
0.65 - 1.21
1.21 - 2.16
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 706 | 1.21% | ||
Ward 2 | 236 | 0.44% | ||
Ward 3 | 146 | 0.34% | ||
Ward 4 | 958 | 2.16% | ||
Ward 5 | 1,068 | 2.07% | ||
Ward 6 | 450 | 0.65% | ||
Ward 7 | 636 | 2.12% | ||
Ward 8 | 624 | 2.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.