Employed Civilian 16+ by Occupation: Computer/Mathematical
0.79 - 3.85
3.85 - 6.86
6.86 - 10.03
10.03 - 12.48
12.48 - 17.39
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,764 | 8.31% | ||
20002 | 3,694 | 8.22% | ||
20003 | 2,382 | 9.61% | ||
20004 | 145 | 9.66% | ||
20005 | 959 | 9.98% | ||
20006 | 80 | 7.77% | ||
20007 | 682 | 4.59% | ||
20008 | 1,138 | 5.95% | ||
20009 | 3,377 | 8.79% | ||
20010 | 1,429 | 6.86% | ||
20011 | 2,177 | 6.28% | ||
20012 | 413 | 5.06% | ||
20015 | 365 | 4.30% | ||
20016 | 591 | 3.55% | ||
20017 | 632 | 6.12% | ||
20018 | 536 | 5.02% | ||
20019 | 1,085 | 4.78% | ||
20020 | 1,154 | 5.95% | ||
20024 | 1,204 | 10.03% | ||
20032 | 592 | 3.85% | ||
20036 | 542 | 12.48% | ||
20037 | 665 | 7.83% | ||
20052 | 40 | 9.17% | ||
20057 | 67 | 5.43% | ||
20059 | 4 | 17.39% | ||
20064 | 11 | 1.91% | ||
20319 | 1 | 6.25% | ||
20373 | 7 | 11.86% | ||
20374 | 2 | 10.53% | ||
20510 | 1 | 2.22% | ||
20515 | 1 | 0.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.