Employed Civilian 16+ by Occupation: Community/Soc Svcs
0.00 - 0.23
0.23 - 1.26
1.26 - 1.83
1.83 - 2.59
2.59 - 3.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 863 | 2.59% | ||
20002 | 822 | 1.83% | ||
20003 | 449 | 1.81% | ||
20004 | 23 | 1.53% | ||
20005 | 111 | 1.16% | ||
20006 | 22 | 2.14% | ||
20007 | 187 | 1.26% | ||
20008 | 322 | 1.68% | ||
20009 | 673 | 1.75% | ||
20010 | 443 | 2.13% | ||
20011 | 1,001 | 2.89% | ||
20012 | 168 | 2.06% | ||
20015 | 186 | 2.19% | ||
20016 | 400 | 2.40% | ||
20017 | 348 | 3.37% | ||
20018 | 277 | 2.59% | ||
20019 | 754 | 3.32% | ||
20020 | 697 | 3.59% | ||
20024 | 193 | 1.61% | ||
20032 | 322 | 2.09% | ||
20036 | 27 | 0.62% | ||
20037 | 88 | 1.04% | ||
20052 | 1 | 0.23% | ||
20057 | 18 | 1.46% | ||
20059 | 0 | 0.00% | ||
20064 | 20 | 3.47% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.