Employed Civilian 16+ by Occupation: Business/Financial Ops
0.79 - 3.90
3.90 - 8.70
8.70 - 11.95
11.95 - 15.49
15.49 - 19.66
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 5,852 | 17.59% | ||
20002 | 5,642 | 12.56% | ||
20003 | 4,320 | 17.42% | ||
20004 | 122 | 8.13% | ||
20005 | 1,889 | 19.66% | ||
20006 | 123 | 11.95% | ||
20007 | 2,066 | 13.91% | ||
20008 | 2,495 | 13.04% | ||
20009 | 5,722 | 14.89% | ||
20010 | 2,687 | 12.91% | ||
20011 | 3,418 | 9.85% | ||
20012 | 925 | 11.33% | ||
20015 | 982 | 11.56% | ||
20016 | 1,805 | 10.84% | ||
20017 | 1,102 | 10.66% | ||
20018 | 1,058 | 9.90% | ||
20019 | 1,913 | 8.44% | ||
20020 | 1,413 | 7.29% | ||
20024 | 1,859 | 15.49% | ||
20032 | 1,086 | 7.06% | ||
20036 | 625 | 14.39% | ||
20037 | 882 | 10.38% | ||
20052 | 17 | 3.90% | ||
20057 | 30 | 2.43% | ||
20059 | 2 | 8.70% | ||
20064 | 50 | 8.67% | ||
20319 | 2 | 12.50% | ||
20373 | 1 | 1.69% | ||
20374 | 2 | 10.53% | ||
20510 | 1 | 2.22% | ||
20515 | 1 | 0.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.