Employed Civilian 16+ by Occupation: Arts/Entertain/Sports
0.00 - 2.43
2.43 - 5.64
5.64 - 7.49
7.49 - 9.79
9.79 - 12.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,828 | 5.50% | ||
20002 | 3,217 | 7.16% | ||
20003 | 1,554 | 6.27% | ||
20004 | 147 | 9.79% | ||
20005 | 542 | 5.64% | ||
20006 | 22 | 2.14% | ||
20007 | 695 | 4.68% | ||
20008 | 1,667 | 8.71% | ||
20009 | 2,876 | 7.49% | ||
20010 | 1,506 | 7.23% | ||
20011 | 1,706 | 4.92% | ||
20012 | 432 | 5.29% | ||
20015 | 763 | 8.98% | ||
20016 | 1,179 | 7.08% | ||
20017 | 447 | 4.33% | ||
20018 | 517 | 4.84% | ||
20019 | 759 | 3.35% | ||
20020 | 454 | 2.34% | ||
20024 | 655 | 5.46% | ||
20032 | 200 | 1.30% | ||
20036 | 308 | 7.09% | ||
20037 | 404 | 4.76% | ||
20052 | 20 | 4.59% | ||
20057 | 30 | 2.43% | ||
20059 | 1 | 4.35% | ||
20064 | 10 | 1.73% | ||
20319 | 2 | 12.50% | ||
20373 | 0 | 0.00% | ||
20374 | 1 | 5.26% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 0.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.