Employed Civilian 16+ by Occupation: Arts/Entertain/Sports
1.79
1.79 - 3.35
3.35 - 5.87
5.87 - 6.42
6.42 - 7.47
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 4,155 | 7.11% | ||
Ward 2 | 3,133 | 5.87% | ||
Ward 3 | 3,255 | 7.47% | ||
Ward 4 | 2,418 | 5.46% | ||
Ward 5 | 2,932 | 5.69% | ||
Ward 6 | 4,462 | 6.42% | ||
Ward 7 | 1,004 | 3.35% | ||
Ward 8 | 518 | 1.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.