Employed Civilian 16+ by Industry: Transport/Warehse/Utils
0.00 - 0.43
0.43 - 1.78
1.78 - 2.84
2.84 - 5.80
5.80 - 7.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 889 | 2.67% | ||
20002 | 1,276 | 2.84% | ||
20003 | 356 | 1.44% | ||
20004 | 18 | 1.20% | ||
20005 | 41 | 0.43% | ||
20006 | 23 | 2.24% | ||
20007 | 147 | 0.99% | ||
20008 | 324 | 1.69% | ||
20009 | 805 | 2.10% | ||
20010 | 549 | 2.64% | ||
20011 | 1,381 | 3.98% | ||
20012 | 329 | 4.03% | ||
20015 | 133 | 1.57% | ||
20016 | 172 | 1.03% | ||
20017 | 599 | 5.80% | ||
20018 | 274 | 2.56% | ||
20019 | 1,799 | 7.93% | ||
20020 | 1,387 | 7.15% | ||
20024 | 299 | 2.49% | ||
20032 | 1,169 | 7.60% | ||
20036 | 16 | 0.37% | ||
20037 | 151 | 1.78% | ||
20052 | 5 | 1.15% | ||
20057 | 1 | 0.08% | ||
20059 | 1 | 4.35% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 1.69% | ||
20374 | 1 | 5.26% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.