Employed Civilian 16+ by Industry: Transport/Warehse/Utils
1.32 - 1.52
1.52 - 2.36
2.36 - 3.44
3.44 - 3.71
3.71 - 7.52
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,377 | 2.36% | ||
Ward 2 | 813 | 1.52% | ||
Ward 3 | 577 | 1.32% | ||
Ward 4 | 1,645 | 3.71% | ||
Ward 5 | 1,774 | 3.44% | ||
Ward 6 | 1,553 | 2.23% | ||
Ward 7 | 2,258 | 7.52% | ||
Ward 8 | 2,141 | 7.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.