Employed Civilian 16+ by Industry: Retail Trade
0.00 - 1.00
1.00 - 2.89
2.89 - 4.29
4.29 - 6.87
6.87 - 9.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,152 | 3.46% | ||
20002 | 1,797 | 4.00% | ||
20003 | 716 | 2.89% | ||
20004 | 15 | 1.00% | ||
20005 | 211 | 2.20% | ||
20006 | 70 | 6.80% | ||
20007 | 523 | 3.52% | ||
20008 | 410 | 2.14% | ||
20009 | 1,244 | 3.24% | ||
20010 | 600 | 2.88% | ||
20011 | 2,383 | 6.87% | ||
20012 | 350 | 4.29% | ||
20015 | 194 | 2.28% | ||
20016 | 524 | 3.15% | ||
20017 | 551 | 5.33% | ||
20018 | 401 | 3.75% | ||
20019 | 2,106 | 9.29% | ||
20020 | 1,904 | 9.82% | ||
20024 | 817 | 6.81% | ||
20032 | 1,270 | 8.26% | ||
20036 | 136 | 3.13% | ||
20037 | 272 | 3.20% | ||
20052 | 18 | 4.13% | ||
20057 | 74 | 6.00% | ||
20059 | 0 | 0.00% | ||
20064 | 35 | 6.07% | ||
20319 | 1 | 6.25% | ||
20373 | 3 | 5.08% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 2.22% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.