Employed Civilian 16+ by Industry: Public Administration
2.29 - 8.70
8.70 - 18.99
18.99 - 25.00
25.00 - 33.90
33.90 - 95.28
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 5,942 | 17.86% | ||
20002 | 9,160 | 20.39% | ||
20003 | 6,088 | 24.56% | ||
20004 | 461 | 30.71% | ||
20005 | 1,631 | 16.98% | ||
20006 | 62 | 6.03% | ||
20007 | 1,752 | 11.79% | ||
20008 | 4,204 | 21.97% | ||
20009 | 6,144 | 15.99% | ||
20010 | 2,880 | 13.83% | ||
20011 | 5,597 | 16.13% | ||
20012 | 1,529 | 18.74% | ||
20015 | 1,529 | 17.99% | ||
20016 | 2,677 | 16.08% | ||
20017 | 1,741 | 16.85% | ||
20018 | 1,799 | 16.84% | ||
20019 | 3,769 | 16.62% | ||
20020 | 3,491 | 18.00% | ||
20024 | 2,419 | 20.15% | ||
20032 | 2,097 | 13.64% | ||
20036 | 825 | 18.99% | ||
20037 | 1,476 | 17.37% | ||
20052 | 10 | 2.29% | ||
20057 | 46 | 3.73% | ||
20059 | 2 | 8.70% | ||
20064 | 21 | 3.64% | ||
20319 | 4 | 25.00% | ||
20373 | 20 | 33.90% | ||
20374 | 3 | 15.79% | ||
20510 | 40 | 88.89% | ||
20515 | 121 | 95.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.