Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
1.57 - 3.81
3.81 - 10.69
10.69 - 15.52
15.52 - 24.30
24.30 - 34.42
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 9,548 | 28.70% | ||
20002 | 9,999 | 22.26% | ||
20003 | 7,260 | 29.28% | ||
20004 | 483 | 32.18% | ||
20005 | 2,750 | 28.62% | ||
20006 | 110 | 10.69% | ||
20007 | 4,183 | 28.16% | ||
20008 | 5,561 | 29.07% | ||
20009 | 11,364 | 29.58% | ||
20010 | 4,410 | 21.18% | ||
20011 | 4,928 | 14.21% | ||
20012 | 1,242 | 15.22% | ||
20015 | 2,415 | 28.42% | ||
20016 | 4,046 | 24.30% | ||
20017 | 1,338 | 12.95% | ||
20018 | 1,658 | 15.52% | ||
20019 | 2,029 | 8.95% | ||
20020 | 1,832 | 9.45% | ||
20024 | 2,766 | 23.04% | ||
20032 | 1,046 | 6.80% | ||
20036 | 1,495 | 34.42% | ||
20037 | 2,540 | 29.90% | ||
20052 | 57 | 13.07% | ||
20057 | 47 | 3.81% | ||
20059 | 5 | 21.74% | ||
20064 | 17 | 2.95% | ||
20319 | 3 | 18.75% | ||
20373 | 9 | 15.25% | ||
20374 | 4 | 21.05% | ||
20510 | 1 | 2.22% | ||
20515 | 2 | 1.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.