Employed Civilian 16+ by Industry: Total Manufacturing
0.90
0.90 - 1.02
1.02 - 1.14
1.14 - 1.40
1.40 - 1.68
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 528 | 0.90% | ||
Ward 2 | 596 | 1.12% | ||
Ward 3 | 611 | 1.40% | ||
Ward 4 | 620 | 1.40% | ||
Ward 5 | 865 | 1.68% | ||
Ward 6 | 935 | 1.35% | ||
Ward 7 | 306 | 1.02% | ||
Ward 8 | 330 | 1.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.