Employed Civilian 16+ by Industry: Information
0.00
0.00 - 1.40
1.40 - 3.24
3.24 - 4.58
4.58 - 6.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,585 | 4.76% | ||
20002 | 2,056 | 4.58% | ||
20003 | 938 | 3.78% | ||
20004 | 77 | 5.13% | ||
20005 | 392 | 4.08% | ||
20006 | 0 | 0.00% | ||
20007 | 607 | 4.09% | ||
20008 | 596 | 3.12% | ||
20009 | 1,417 | 3.69% | ||
20010 | 852 | 4.09% | ||
20011 | 1,082 | 3.12% | ||
20012 | 218 | 2.67% | ||
20015 | 433 | 5.10% | ||
20016 | 651 | 3.91% | ||
20017 | 335 | 3.24% | ||
20018 | 383 | 3.58% | ||
20019 | 236 | 1.04% | ||
20020 | 247 | 1.27% | ||
20024 | 495 | 4.12% | ||
20032 | 215 | 1.40% | ||
20036 | 115 | 2.65% | ||
20037 | 180 | 2.12% | ||
20052 | 9 | 2.06% | ||
20057 | 51 | 4.13% | ||
20059 | 0 | 0.00% | ||
20064 | 6 | 1.04% | ||
20319 | 1 | 6.25% | ||
20373 | 0 | 0.00% | ||
20374 | 1 | 5.26% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.