Employed Civilian 16+ by Industry: Information
1.27 - 1.34
1.34 - 3.26
3.26 - 3.77
3.77 - 4.01
4.01 - 4.24
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,325 | 3.98% | ||
Ward 2 | 1,917 | 3.59% | ||
Ward 3 | 1,642 | 3.77% | ||
Ward 4 | 1,444 | 3.26% | ||
Ward 5 | 2,065 | 4.01% | ||
Ward 6 | 2,949 | 4.24% | ||
Ward 7 | 380 | 1.27% | ||
Ward 8 | 388 | 1.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.