Employed Civilian 16+ by Industry: Health Care/Soc Asst
0.00 - 0.79
0.79 - 5.62
5.62 - 8.17
8.17 - 11.50
11.50 - 14.42
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,186 | 6.57% | ||
20002 | 3,131 | 6.97% | ||
20003 | 1,304 | 5.26% | ||
20004 | 62 | 4.13% | ||
20005 | 346 | 3.60% | ||
20006 | 65 | 6.32% | ||
20007 | 1,214 | 8.17% | ||
20008 | 1,298 | 6.78% | ||
20009 | 2,956 | 7.69% | ||
20010 | 1,663 | 7.99% | ||
20011 | 3,341 | 9.63% | ||
20012 | 812 | 9.95% | ||
20015 | 572 | 6.73% | ||
20016 | 1,156 | 6.94% | ||
20017 | 1,099 | 10.64% | ||
20018 | 1,097 | 10.27% | ||
20019 | 2,607 | 11.50% | ||
20020 | 2,628 | 13.55% | ||
20024 | 675 | 5.62% | ||
20032 | 2,216 | 14.42% | ||
20036 | 294 | 6.77% | ||
20037 | 759 | 8.93% | ||
20052 | 22 | 5.05% | ||
20057 | 63 | 5.11% | ||
20059 | 0 | 0.00% | ||
20064 | 31 | 5.37% | ||
20319 | 1 | 6.25% | ||
20373 | 3 | 5.08% | ||
20374 | 2 | 10.53% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 0.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.