Employed Civilian 16+ by Industry: Health Care/Soc Asst
6.04
6.04 - 7.59
7.59 - 9.36
9.36 - 11.66
11.66 - 14.01
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 4,437 | 7.59% | ||
Ward 2 | 3,661 | 6.86% | ||
Ward 3 | 3,080 | 7.07% | ||
Ward 4 | 4,146 | 9.36% | ||
Ward 5 | 4,403 | 8.55% | ||
Ward 6 | 4,197 | 6.04% | ||
Ward 7 | 3,500 | 11.66% | ||
Ward 8 | 4,057 | 14.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.