Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
0.00 - 2.43
2.43 - 5.33
5.33 - 8.07
8.07 - 11.00
11.00 - 15.96
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,121 | 6.38% | ||
20002 | 2,268 | 5.05% | ||
20003 | 1,452 | 5.86% | ||
20004 | 80 | 5.33% | ||
20005 | 1,533 | 15.96% | ||
20006 | 43 | 4.18% | ||
20007 | 1,472 | 9.91% | ||
20008 | 1,544 | 8.07% | ||
20009 | 3,467 | 9.02% | ||
20010 | 1,304 | 6.26% | ||
20011 | 2,097 | 6.05% | ||
20012 | 472 | 5.78% | ||
20015 | 530 | 6.24% | ||
20016 | 1,831 | 11.00% | ||
20017 | 489 | 4.73% | ||
20018 | 736 | 6.89% | ||
20019 | 1,077 | 4.75% | ||
20020 | 958 | 4.94% | ||
20024 | 1,165 | 9.70% | ||
20032 | 882 | 5.74% | ||
20036 | 318 | 7.32% | ||
20037 | 622 | 7.32% | ||
20052 | 15 | 3.44% | ||
20057 | 17 | 1.38% | ||
20059 | 1 | 4.35% | ||
20064 | 14 | 2.43% | ||
20319 | 1 | 6.25% | ||
20373 | 8 | 13.56% | ||
20374 | 2 | 10.53% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.