Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
4.80
4.80 - 5.64
5.64 - 6.28
6.28 - 7.67
7.67 - 9.36
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 4,483 | 7.67% | ||
Ward 2 | 4,996 | 9.36% | ||
Ward 3 | 4,052 | 9.30% | ||
Ward 4 | 2,670 | 6.03% | ||
Ward 5 | 2,903 | 5.64% | ||
Ward 6 | 4,364 | 6.28% | ||
Ward 7 | 1,441 | 4.80% | ||
Ward 8 | 1,553 | 5.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.