Employed Civilian 16+ by Industry: Educational Svcs
7.05
7.05 - 7.86
7.86 - 9.30
9.30 - 9.72
9.72 - 12.32
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 4,581 | 7.84% | ||
Ward 2 | 5,097 | 9.55% | ||
Ward 3 | 5,370 | 12.32% | ||
Ward 4 | 4,121 | 9.30% | ||
Ward 5 | 5,008 | 9.72% | ||
Ward 6 | 4,902 | 7.05% | ||
Ward 7 | 2,351 | 7.83% | ||
Ward 8 | 2,275 | 7.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.