Employed Civilian 16+ by Industry: Construction
1.29 - 1.30
1.30 - 1.89
1.89 - 2.31
2.31 - 3.38
3.38 - 4.27
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,351 | 2.31% | ||
Ward 2 | 694 | 1.30% | ||
Ward 3 | 561 | 1.29% | ||
Ward 4 | 1,364 | 3.08% | ||
Ward 5 | 1,738 | 3.38% | ||
Ward 6 | 1,312 | 1.89% | ||
Ward 7 | 1,202 | 4.00% | ||
Ward 8 | 1,237 | 4.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.