Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
0.00 - 0.99
0.99 - 3.11
3.11 - 6.25
6.25 - 9.43
9.43 - 12.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 555 | 1.67% | ||
20002 | 1,121 | 2.50% | ||
20003 | 655 | 2.64% | ||
20004 | 9 | 0.60% | ||
20005 | 95 | 0.99% | ||
20006 | 97 | 9.43% | ||
20007 | 209 | 1.41% | ||
20008 | 366 | 1.91% | ||
20009 | 943 | 2.45% | ||
20010 | 647 | 3.11% | ||
20011 | 1,051 | 3.03% | ||
20012 | 390 | 4.78% | ||
20015 | 295 | 3.47% | ||
20016 | 578 | 3.47% | ||
20017 | 260 | 2.52% | ||
20018 | 177 | 1.66% | ||
20019 | 519 | 2.29% | ||
20020 | 481 | 2.48% | ||
20024 | 440 | 3.67% | ||
20032 | 340 | 2.21% | ||
20036 | 122 | 2.81% | ||
20037 | 315 | 3.71% | ||
20052 | 19 | 4.36% | ||
20057 | 53 | 4.29% | ||
20059 | 0 | 0.00% | ||
20064 | 74 | 12.82% | ||
20319 | 1 | 6.25% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 0.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.