Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
0.05 - 0.06
0.06 - 0.09
0.09 - 0.15
0.15 - 0.29
0.29 - 0.36
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 77 | 0.13% | ||
Ward 2 | 29 | 0.05% | ||
Ward 3 | 25 | 0.06% | ||
Ward 4 | 42 | 0.09% | ||
Ward 5 | 79 | 0.15% | ||
Ward 6 | 80 | 0.12% | ||
Ward 7 | 109 | 0.36% | ||
Ward 8 | 85 | 0.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.