Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
2.12
2.12 - 3.54
3.54 - 5.03
5.03 - 7.13
7.13 - 9.93
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,744 | 4.70% | ||
Ward 2 | 1,577 | 2.95% | ||
Ward 3 | 924 | 2.12% | ||
Ward 4 | 2,732 | 6.17% | ||
Ward 5 | 2,592 | 5.03% | ||
Ward 6 | 2,463 | 3.54% | ||
Ward 7 | 2,140 | 7.13% | ||
Ward 8 | 2,876 | 9.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.