Average Commute Time
15 - 20
20 - 27
27 - 34
34 - 39
39 - 46
Minutes
Zip Codesort column | Minutessort column | |
---|---|---|
20001 | 29 | |
20002 | 33 | |
20003 | 29 | |
20004 | 23 | |
20005 | 26 | |
20006 | 18 | |
20007 | 27 | |
20008 | 30 | |
20009 | 30 | |
20010 | 35 | |
20011 | 36 | |
20012 | 39 | |
20015 | 33 | |
20016 | 30 | |
20017 | 33 | |
20018 | 34 | |
20019 | 38 | |
20020 | 38 | |
20024 | 27 | |
20032 | 39 | |
20036 | 25 | |
20037 | 23 | |
20052 | 19 | |
20057 | 15 | |
20059 | 31 | |
20064 | 15 | |
20319 | 24 | |
20373 | 20 | |
20374 | 31 | |
20510 | 45 | |
20515 | 46 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.