Travel Time to Work: 45 - 59 Minutes
1.50 - 5.12
5.12 - 9.09
9.09 - 11.43
11.43 - 15.41
15.41 - 66.67
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,290 | 8.90% | ||
20002 | 4,255 | 12.32% | ||
20003 | 1,620 | 8.18% | ||
20004 | 64 | 5.12% | ||
20005 | 368 | 4.78% | ||
20006 | 30 | 3.49% | ||
20007 | 785 | 7.04% | ||
20008 | 1,142 | 7.99% | ||
20009 | 2,573 | 8.49% | ||
20010 | 2,031 | 12.72% | ||
20011 | 3,628 | 13.12% | ||
20012 | 993 | 15.41% | ||
20015 | 744 | 12.08% | ||
20016 | 1,243 | 10.01% | ||
20017 | 939 | 11.43% | ||
20018 | 1,093 | 13.03% | ||
20019 | 2,602 | 13.39% | ||
20020 | 2,274 | 13.13% | ||
20024 | 725 | 7.63% | ||
20032 | 1,542 | 10.64% | ||
20036 | 113 | 3.31% | ||
20037 | 195 | 3.04% | ||
20052 | 24 | 6.65% | ||
20057 | 19 | 1.98% | ||
20059 | 2 | 9.09% | ||
20064 | 11 | 2.63% | ||
20319 | 1 | 10.00% | ||
20373 | 2 | 1.50% | ||
20374 | 2 | 12.50% | ||
20510 | 28 | 63.64% | ||
20515 | 84 | 66.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.